Primal Cybertooth Matchups
Primal Cybertooth's best matchup in Amiko Legends is against Primal Robat, with a matchup score of +0.383; its hardest is against Ancestral Dracurve, at -0.344. Matchup scores measure damage advantage in a 1v1, not win rate. The tables below list the Amikos this Wind Amiko beats, the Amikos that beat it, and the even matchups.
Best Counters to Primal Cybertooth
Amikos that beat Primal Cybertooth, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | -0.344 | View breakdown → |
| Primal Dracurve | Lightning | -0.344 | View breakdown → |
| Primal Clicktin | Lightning | -0.343 | View breakdown → |
| Primal Bitebit | Lightning | -0.320 | View breakdown → |
| Primal Wassie | Lightning | -0.286 | View breakdown → |
| Primal Unikirin | Lightning | -0.256 | View breakdown → |
| Primal Fotion | Lightning | -0.254 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.221 | View breakdown → |
| Primal Shockal | Lightning | -0.191 | View breakdown → |
| Primal Dipking | Water | -0.151 | View breakdown → |
| Primal Ghouliath | Fire | -0.136 | View breakdown → |
| Primal Keybab | Fire | -0.124 | View breakdown → |
| Primal Tokoma | Wind | -0.112 | View breakdown → |
| Primal Unikapi | Fire | -0.083 | View breakdown → |
| Primal Axobubble | Water | -0.069 | View breakdown → |
| Primal Wooltail | Wind | -0.056 | View breakdown → |
| Primal Shibark | Earth | -0.050 | View breakdown → |
| Primal Block Choy | Plant | -0.043 | View breakdown → |
| Primal Logator | Plant | -0.042 | View breakdown → |
| Primal Helios | Normal | -0.041 | View breakdown → |
| Primal Chocorex | Water | -0.041 | View breakdown → |
Amikos Primal Cybertooth Counters
Opponents Primal Cybertooth has a damage advantage over, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Robat | Earth | +0.383 | View breakdown → |
| Primal Beeblock | Plant | +0.330 | View breakdown → |
| Tribal Dodorex | Earth | +0.315 | View breakdown → |
| Primal Dodorex | Earth | +0.315 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.245 | View breakdown → |
| Primal Oogrock | Earth | +0.241 | View breakdown → |
| Primal Dinobit | Earth | +0.207 | View breakdown → |
| Primal Lucky | Wind | +0.164 | View breakdown → |
| Primal Hollowoo | Plant | +0.160 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.160 | View breakdown → |
| Primal Znix | Fire | +0.151 | View breakdown → |
| Primal Unika | Earth | +0.147 | View breakdown → |
| Primal Bloomtail | Plant | +0.137 | View breakdown → |
| Primal Damit | Plant | +0.137 | View breakdown → |
| Primal Dinotusk | Lightning | +0.136 | View breakdown → |
| Primal Chocomint | Plant | +0.121 | View breakdown → |
| Primal Skulgy | Earth | +0.109 | View breakdown → |
| Primal Raccoin | Wind | +0.101 | View breakdown → |
| Primal Oniswap | Water | +0.101 | View breakdown → |
Even Matchups
Opponents where neither amiko has a meaningful damage advantage (|score| < 0.04).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Bubble Popper | Water | -0.026 | View breakdown → |
| Primal Kopikat | Fire | +0.038 | View breakdown → |
| Primal Number 9 | Fire | -0.020 | View breakdown → |
| Primal Pandata | Earth | +0.017 | View breakdown → |
| Primal Walpuff | Water | +0.032 | View breakdown → |
| Primal Zzoo | Wind | -0.005 | View breakdown → |
Related
Frequently Asked Questions
What counters Primal Cybertooth?
The strongest counters to Primal Cybertooth are Ancestral Dracurve, Primal Dracurve, Primal Clicktin.
What does Primal Cybertooth counter?
The best targets for Primal Cybertooth are Primal Robat, Primal Beeblock, Tribal Dodorex.