Amiko Legends Guide
Learn every amiko in Amiko Legends — the complete creature collector guide to all 47 species, their classes, counters, and combat mechanics.
This is the learn-hub for Amiko Legends — a complete guide to every amiko, every class, and every combat mechanic in the game. Browse the best amikos in Amiko Legends by element below, dive into the class index to understand tactical roles, read the status-effect and combat-mechanics glossary to master the rules, or jump to the matchup explainer for 1v1 counters.
Amikos & Abilities — browse every species
Every amiko in Amiko Legends belongs to one of seven elements and has a unique set of base stats that determine its role in competitive PvP. This catalog lists all species with their stat ranges, element type, and classification. Click any amiko for detailed matchup data, counter picks, and performance by rating bracket.
Fire Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Ghouliath | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Keybab | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Kopikat | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Number 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Shiba Ignite | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Unikapi | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Znix | 0 | 0 | 0 | 0 | 0 | 0 |
Water Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Axobubble | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Bubble Popper | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Chocorex | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Dipking | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Oniswap | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Walpuff | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Cybertooth | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Lucky | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Raccoin | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Tokoma | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Wooltail | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Zzoo | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Ancestral Dracurve | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Bitebit | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Clicktin | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Dinotusk | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Dracurve | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Fotion | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Shockal | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Unikirin | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Wassie | 0 | 0 | 0 | 0 | 0 | 0 |
Plant Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Matriarch Bloomtail | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Beeblock | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Block Choy | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Bloomtail | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Chocomint | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Damit | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Hollowoo | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Logator | 0 | 0 | 0 | 0 | 0 | 0 |
| Pumpkin King Hollowoo | 0 | 0 | 0 | 0 | 0 | 0 |
Earth Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Dinobit | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Dodorex | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Oogrock | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Pandata | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Robat | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Shibark | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Skulgy | 0 | 0 | 0 | 0 | 0 | 0 |
| Primal Unika | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribal Dodorex | 0 | 0 | 0 | 0 | 0 | 0 |
Normal Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Helios | 0 | 0 | 0 | 0 | 0 | 0 |