Ancestral Dracurve Matchups
Ancestral Dracurve's best matchup in Amiko Legends is against Primal Lucky, with a matchup score of +0.497; its hardest is against Primal Pandata, at -0.365. Matchup scores measure damage advantage in a 1v1, not win rate. The tables below list the Amikos this Lightning Amiko beats, the Amikos that beat it, and the even matchups.
Best Counters to Ancestral Dracurve
Amikos that beat Ancestral Dracurve, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Pandata | Earth | -0.365 | View breakdown → |
| Primal Shibark | Earth | -0.362 | View breakdown → |
| Tribal Dodorex | Earth | -0.238 | View breakdown → |
| Primal Robat | Earth | -0.219 | View breakdown → |
| Primal Logator | Plant | -0.186 | View breakdown → |
| Primal Znix | Fire | -0.164 | View breakdown → |
| Primal Unika | Earth | -0.159 | View breakdown → |
| Primal Dodorex | Earth | -0.150 | View breakdown → |
| Primal Ghouliath | Fire | -0.149 | View breakdown → |
| Primal Oogrock | Earth | -0.107 | View breakdown → |
| Primal Bubble Popper | Water | -0.091 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.088 | View breakdown → |
| Primal Kopikat | Fire | -0.077 | View breakdown → |
| Primal Unikirin | Lightning | -0.063 | View breakdown → |
| Primal Helios | Normal | -0.055 | View breakdown → |
| Primal Clicktin | Lightning | -0.051 | View breakdown → |
| Primal Damit | Plant | -0.048 | View breakdown → |
Amikos Ancestral Dracurve Counters
Opponents Ancestral Dracurve has a damage advantage over, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Lucky | Wind | +0.497 | View breakdown → |
| Primal Dinotusk | Lightning | +0.349 | View breakdown → |
| Primal Cybertooth | Wind | +0.344 | View breakdown → |
| Primal Fotion | Lightning | +0.313 | View breakdown → |
| Primal Wassie | Lightning | +0.292 | View breakdown → |
| Primal Raccoin | Wind | +0.286 | View breakdown → |
| Primal Oniswap | Water | +0.281 | View breakdown → |
| Primal Beeblock | Plant | +0.246 | View breakdown → |
| Primal Zzoo | Wind | +0.221 | View breakdown → |
| Primal Axobubble | Water | +0.175 | View breakdown → |
| Primal Shockal | Lightning | +0.169 | View breakdown → |
| Primal Chocorex | Water | +0.166 | View breakdown → |
| Primal Chocomint | Plant | +0.156 | View breakdown → |
| Primal Wooltail | Wind | +0.156 | View breakdown → |
| Primal Hollowoo | Plant | +0.139 | View breakdown → |
| Primal Keybab | Fire | +0.124 | View breakdown → |
| Primal Bitebit | Lightning | +0.110 | View breakdown → |
| Primal Bloomtail | Plant | +0.104 | View breakdown → |
| Primal Walpuff | Water | +0.072 | View breakdown → |
| Primal Dipking | Water | +0.067 | View breakdown → |
Even Matchups
Opponents where neither amiko has a meaningful damage advantage (|score| < 0.04).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Matriarch Bloomtail | Plant | +0.035 | View breakdown → |
| Primal Block Choy | Plant | +0.022 | View breakdown → |
| Primal Dinobit | Earth | +0.000 | View breakdown → |
| Primal Dracurve | Lightning | +-0.000 | View breakdown → |
| Primal Number 9 | Fire | +-0.000 | View breakdown → |
| Primal Skulgy | Earth | -0.016 | View breakdown → |
| Primal Tokoma | Wind | -0.012 | View breakdown → |
| Primal Unikapi | Fire | +0.031 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.021 | View breakdown → |
Related
Frequently Asked Questions
What counters Ancestral Dracurve?
The strongest counters to Ancestral Dracurve are Primal Pandata, Primal Shibark, Tribal Dodorex.
What does Ancestral Dracurve counter?
The best targets for Ancestral Dracurve are Primal Lucky, Primal Dinotusk, Primal Cybertooth.