Primal Robat build — 2 points
This Primal Robat build has a 66.7% win rate over 3 ranked Amiko Legends matches in the last 30 days, the record of this exact five-ability loadout. It spends 2 ability points; the abilities, their tiers and the observed results are listed below.
Points Spent
2
Element
Earth
Matches
3
Win Rate
66.7%
Ability Loadout
| Slot | Ability | Element | Tier |
|---|---|---|---|
| 1 | Seismic Pounce III | Earth | 3 |
| 2 | ID_FULLBLITZ_ABILITY_EARTH_22_1 | Earth | 1 |
| 3 | ID_FULLBLITZ_ABILITY_LIGHTNING_21_1 | Lightning | 1 |
| 4 | ID_FULLBLITZ_ABILITY_NORMAL_50_1 | Normal | 1 |
| 5 | ID_FULLBLITZ_ABILITY_NORMAL_51_1 | Normal | 1 |
Observed Performance
Total Matches
3
Wins
2
Losses
1
Win Rate
66.7%